Dec 02 2011

Global Soccer Pro Full Results Listed Here

Visit Global Soccer Pro

Global Soccer Pro Full Results Are Listed Below

Pts for Day Rolling Total £10 £100
1/9/2011 0 0
2/9/2011 -0.25 -0.25 - £-2.5 £-25
3/9/2011 9.47 9.22 + £92.2 £922
4/9/2011 -3 6.22 - £62.2 £622
5/9/2011 0 6.22 £62.2 £622
6/9/2011 4.03 10.25 + £102.5 £1025
7/9/2011 1.7 11.95 + £119.5 £1195
8/9/2011 -3 8.95 - £89.5 £895
9/9/2011 -1.6 7.35 - £73.5 £735
10/9/2011 6.85 14.2 + £142 £1420
11/9/2011 -3 11.2 - £112 £1120
12/9/2011 -3 8.2 - £82 £820
13/09/11 0.7 8.9 + £89 £890
14/09/11 -4 4.9 - £49 £490
15/09/11 2.27 7.17 + £71.7 £717
16/09/11 2 9.17 + £91.7 £917
17/09/11 -5.87 3.3 - £33 £330
18/09/11 1.4 4.7 + £47 £470
19/09/11 1.1 5.8 + £58 £580
20/09/11 -3 2.8 - £28 £280
21/09/11 -4 -1.2 - £-12 £-120
22/09/11 0 -1.2 £-12 £-120
23/09/11 3.2 2 + £20 £200
24/09/11 10.44 12.44 + £124.4 £1244
25/09/11 -5.05 7.39 - £73.9 £739
26/09/11 0 7.39 £73.9 £739
27/09/11 -1.11 6.28 - £62.8 £628
28/09/11 1 7.28 + £72.8 £728
29/09/11 0.82 8.1 + £81 £810
30/09/11 0.6 8.7 + £87 £870
1/10/2011 -6 2.7 - £27 £270
2/10/2011 -3.67 -0.97 - £-9.7 £-97
3/10/2011 0 -0.97 £-9.7 £-97
4/10/2011 1.33 0.36 + £3.6 £36
5/10/2011 -1 -0.64 - £-6.4 £-64
6/10/2011 0 -0.64 £-6.4 £-64
7/10/2011 -5.23 -5.87 - £-58.7 £-587
8/10/2011 -0.52 -6.39 - £-63.9 £-639
9/10/2011 1.82 -4.57 + £-45.7 £-457
10/10/2011 0 -4.57 £-45.7 £-457
11/10/2011 0 -4.57 £-45.7 £-457
12/10/2011 -1 -5.57 - £-55.7 £-557
13/10/11 -2 -7.57 - £-75.7 £-757
14/10/11 -5 -12.57 - £-125.7 £-1257
15/10/11 -3.5 -16.07 - £-160.7 £-1607
16/10/11 0.23 -15.84 + £-158.4 £-1584
18/10/11 -2 -17.84 - £-178.4 £-1784
19/10/11 0.46 -17.38 + £-173.8 £-1738
20/10/11 -4 -21.38 - £-213.8 £-2138
21/10/11 -0.77 -22.15 - £-221.5 £-2215
22/10/11 -1.9 -24.05 - £-240.5 £-2405
23/10/11 -5.7 -29.75 - £-297.5 £-2975
24/10/11 2.18 -27.57 + £-275.7 £-2757
25/10/11 -1 -28.57 - £-285.7 £-2857
26/10/11 -3 -31.57 - £-315.7 £-3157
27/10/11 0 -31.57 £-315.7 £-3157
28/10/11 0.5 -31.07 + £-310.7 £-3107
29/10/11 1.2 -29.87 + £-298.7 £-2987
30/10/11 3.54 -26.33 + £-263.3 £-2633
31/10/11 -3 -29.33 - £-293.3 £-2933
1/11/2011 4.95 -24.38 + £-243.8 £-2438
2/11/2011 2.6 -21.78 + £-217.8 £-2178
3/11/2011 0.95 -20.83 + £-208.3 £-2083
4/11/2011 -2 -22.83 - £-228.3 £-2283
5/11/2011 -0.55 -23.38 - £-233.8 £-2338
6/11/2011 3.43 -19.95 + £-199.5 £-1995
7/11/2011 0 -19.95 £-199.5 £-1995
8/11/2011 0 -19.95 £-199.5 £-1995
9/11/2011 -1 -20.95 - £-209.5 £-2095
10/11/2011 0 -20.95 £-209.5 £-2095
11/11/2011 6.23 -14.72 + £-147.2 £-1472
12/11/2011 2.59 -12.13 + £-121.3 £-1213
13/11/11 -3 -15.13 - £-151.3 £-1513
14/11/11 0 -15.13 £-151.3 £-1513
15/11/11 -2 -17.13 - £-171.3 £-1713
16/11/11 0 -17.13 £-171.3 £-1713
17/11/11 0 -17.13 £-171.3 £-1713
18/11/11 -4 -21.13 - £-211.3 £-2113
19/11/11 5.1 -16.03 + £-160.3 £-1603
20/11/11 -0.5 -16.53 - £-165.3 £-1653
21/11/11 0 -16.53 £-165.3 £-1653
22/11/11 -1.95 -18.48 - £-184.8 £-1848
23/11/11 -4 -22.48 - £-224.8 £-2248
24/11/11 0 -22.48 £-224.8 £-2248
25/11/11 2.25 -20.23 + £-202.3 £-2023
26/11/11 1.1 -19.13 + £-191.3 £-1913
27/11/11 2.45 -16.68 + £-166.8 £-1668
28/11/11 0 -16.68 £-166.8 £-1668
29/11/11 0 -16.68 £-166.8 £-1668
30/11/11 1.33 -15.35 + £-153.5 £-1535
1/12/2011 -1 -16.35 - £-163.5 £-1635

Visit Global Soccer Pro

Check Out The Global Soccer Pro Website Here